TalentUserPostRequestModel_V2
| Name | Description | Type | Additional information | 
|---|---|---|---|
| LastPromotionDate | date | None. | |
| SSOUserName | string | Max length: 128 | |
| Ethnicity | string | None. | |
| Sex | Male or Female | string | None. | 
| Department | Must match existing record | string | None. | 
| LastName | string | Required Max length: 50 | |
| FirstName | string | Required Max length: 50 | |
| MiddleInitial | character | None. | |
| DisplayName | string | Required Max length: 50 | |
| Phone1 | Numeric | string | Max length: 50 | 
| Phone2 | Numeric | string | Max length: 50 | 
| Phone3 | Numeric | string | Max length: 50 | 
| Email format, e.g. [text]@[text].com | string | Required Max length: 225 | |
| EmployeeId | string | Required Max length: 50 | |
| JobCode | Must match existing record | string | Required | 
| JobTitle | string | Max length: 50 | |
| Username | Recommended best practice is email address | string | Required Max length: 150 | 
| Manager | Must match existing record and be listed as firstname lastname | string | Required | 
| Organization | string | None. | |
| CostCenter | string | None. | |
| Institute | string | None. | |
| HireDate | date | Required | |
| TerminationDate | date | None. | |
| NextEvaluationDate | date | None. | |
| Salary | Numeric, Up to 2 decimals | decimal number | None. | 
| LastRaiseDate | date | None. | |
| LastRaiseAmount | Numeric, Up to 2 decimals | decimal number | None. | 
| Location | Must match existing record | string | Required | 
| Active | boolean | Required | |
| IsManager | boolean | Required | |
| AddToGroups | Requires Group Code, unlimited quantity. | Collection of string | None. | 
| RemoveFromGroups | Requires Group Code, unlimited quantity. | Collection of string | None. | 
